Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 70 | 27 | 39 | 18 | 58 | 1077 | 37 | 78 | 55 | 140 |
Jun 2022 | 39 | 20 | 15 | 9 | 453 | 8132 | 289 | 455 | 622 | 1188 |
May 2022 | 51 | 26 | 20 | 13 | 582 | 11142 | 407 | 648 | 814 | 1582 |
Apr 2022 | 37 | 24 | 19 | 10 | 411 | 13050 | 304 | 577 | 746 | 1127 |
Mar 2022 | 37 | 20 | 16 | 10 | 431 | 10099 | 322 | 502 | 641 | 1168 |
Feb 2022 | 48 | 29 | 21 | 16 | 355 | 6518 | 240 | 323 | 447 | 727 |
Jan 2022 | 45 | 32 | 20 | 16 | 708 | 13968 | 504 | 602 | 963 | 1361 |
Dec 2021 | 56 | 29 | 17 | 15 | 777 | 11677 | 462 | 526 | 871 | 1683 |
Nov 2021 | 66 | 32 | 22 | 19 | 949 | 11825 | 577 | 660 | 962 | 2003 |
Oct 2021 | 60 | 36 | 22 | 20 | 829 | 12814 | 619 | 681 | 1100 | 1808 |
Sep 2021 | 46 | 36 | 23 | 20 | 673 | 13574 | 608 | 714 | 1091 | 1391 |
Aug 2021 | 42 | 36 | 25 | 20 | 593 | 12907 | 645 | 779 | 1137 | 1328 |
Totals | 126783 | 5014 | 6545 | 9449 | 15506 | |||||
Generated by Webalizer Version 2.23 |